Central Bank officers Union bring you the list of successful candidates posted to our zone
SLNO | NAME | FROM | CHNANEL | |
1 | P SESHU BABU | KANCHIKACHERLA | WTC | RURAL |
42977 18015095 | HYDERABAD | |||
2 | N V VENUGOPAL | AS RAO NAGAR | NORMAL | RURAL |
42968 | HYDERABAD | |||
3 | K V JAGADISH | REGIONAL OFFICE | NORMAL | |
46830 | HYDERABAD | |||
4 | M H MANJUNATH RAO | DAVANGERE | WTC | RURAL |
49354 18015026 | HYDERABAD | |||
5 | M VASUDEVA RAO | MADHURAWADA | NORMAL | |
42672 | HYDERABAD | |||
6 | PRAMOD VALSANGKAR | NBO, HYD(SSB) | NORMAL | |
44283 | HYDERABAD | |||
7 | Y SUNKANNA | NANDYAL | NORMAL | |
48058 | HYDERABAD | |||
8 | MRS RADHA RANI DEVARAKON | D RO, VIJAYAWADA | WTC | RURAL |
45440 18015093 | HYDERABAD | |||
9 | M R NARAYANA SWAMY | RO,HRD, BANGALO | NORMAL | RURAL |
58402 | HYDERABAD | |||
10 | N RUBEN | RO, VIJAYAWADA | NORMAL | |
48978 | HYDERABAD | |||
11 | FRANCIS L REGO | HUBLI | WTC | |
58359 18015035 | HYDERABAD | |||
12 | K BALAJI RAO | NAARM | WTC | RURAL |
46028 18015074 | HYDERABAD | |||
13 | NAGARAJU T | KAMALANAGAR | WTC | RURAL |
63704 18015011 | HYDERABAD | |||
14 | V S N MURTHY | CSB, BANGALORE | WTC | RURAL |
55759 18015004 | HYDERABAD | |||
15 | R PRAKASH RAO | MONDA | NORMAL | RURAL |
61938 | HYDERABAD | |||
16 | M A BAIG | PRODDUTUR | NORMAL | |
58500 | HYDERABAD | |||
17 | SUDHEENDRA KULKARNI | RAMNAGARAM | WTC | RURAL |
57715 18015017 | HYDERABAD | |||
18 | UDAYA KUMAR SHETTY | MADIKERE | NORMAL | |
58369 | HYDERABAD | |||
19 | J VENKATESWARA RAO | VIJAYAWADA | WTC | RURAL |
79029 26011036 | HYDERABAD | |||
20 | SOMNATH L MISKIN | NEHRU COL HUBLI | WTC | RURAL |
70135 18015046 | HYDERABAD | |||
21 | U KAMESWARA RAO | AJAMJAHI MILLS | WTC | RURAL |
79195 18015070 | HYDERABAD | |||
22 | CHANDREGOWDA | DATTAGALLI | NORMAL | RURAL |
63668 | HYDERABAD | |||
23 | P GOPALA KRISHNA RAJU | MYLAVARAM | NORMAL | RURAL |
61591 | HYDERABAD | |||
24 | C M RANGASWAMAIAH | HESARGHATTA | NORMAL | RURAL |
63672 | HYDERABAD | |||
25 | M SUBBARAYUDU | CUDDAPAH | WTC | |
79210 18011088 | HYDERABAD | |||
26 | R CHITTARANJAN DAS | KODIGEHALLI | NORMAL | RURAL |
61913 | HYDERABAD | |||
27 | G SURESH | WIDIA | NORMAL | RURAL |
79288 | HYDERABAD | |||
28 | B UMA SANKAR | KUKATPALLY | WTC | |
79201 18015061 | HYDERABAD | |||
29 | A MEHER KUMAR | REGIONAL OFFICE | NORMAL | |
79298 | HYDERABAD | |||
30 | A RAVINDRA KUMAR | GANGINENI | NORMAL | RURAL |
79452 | HYDERABAD | |||
31 | NIRAD KUMAR | MUNVALLI | WTC | RURAL |
83693 18015043 | HYDERABAD | |||
32 | MRS JAYANTHI MERCY | MILLER ROAD | WTC | RURAL |
82499 18015020 | HYDERABAD | |||
33 | G HARJA | BACHANNAPET | NORMAL | |
79430 | HYDERABAD | |||
34 | C G MALLAIAH | HOSPET | WTC | RURAL |
79492 18011042 | HYDERABAD | |||
35 | PERI SRINIVAS | CFB, HYDERABAD | WTC | |
79259 18015048 | HYDERABAD | |||
36 | B K PRASAD | G KONDURU | WTC | |
87391 18015100 | HYDERABAD | |||
37 | SK MUSTAFA | BENZCIRCLE | WTC | |
87387 18015101 | HYDERABAD | |||
38 | KGSVN RAJA RAO | CHIRALA | NORMAL | |
87392 | HYDERABAD | |||
39 | M RAMESH | NAUSENABAGH | NORMAL | |
66195 | HYDERABAD | |||
40 | B V SRINIVASA RAO | TANUKU | WTC | RURAL |
66186 18015106 | HYDERABAD | |||
41 | S M SAFIULLAH | NOORKHAN BAZAR | WTC | RURAL |
79258 18015075 | HYDERABAD | |||
42 | M VEERABHADRA KUMAR | MANIKONDA | WTC | RURAL |
85660 18015097 | HYDERABAD | |||
43 | MRS B N SARITHA | VIJAYNAGAR COL | WTC | RURAL |
68712 18015065 | HYDERABAD | |||
44 | MS VEENA PANI P | BEGUM BAZAR | WTC | RURAL |
112813 18015055 | HYDERABAD | |||
45 | MS DIVYA SANDIL | NAMPALLY | WTC | RURAL |
112818 18013076 | HYDERABAD | |||
46 | MS GAYATRI | RANIGUNJ | WTC | RURAL |
68733 18015051 | HYDERABAD | |||
47 | P KOMALA NAGASRI | VISAKHAPATNAM | WTC | RURAL |
68787 18015113 | HYDERABAD | |||
48 | MS J RAJAINI SOUJANYA | HYDERABAD MAIN | WTC | RURAL |
68781 18011062 | HYDERABAD | |||
49 | MRS ANITHA KOTKAR | SEETHAPHALMANDI | WTC | RURAL |
68709 18011068 | HYDERABAD | |||
50 | S RAJU | ALLURU | WTC | |
112844 18015094 | HYDERABAD | |||
51 | MS ARUNA THADIKONDA | SURYABAGH | WTC | RURAL |
112811 18015107 | HYDERABAD | |||
52 | D PAVAN KUMAR | ARDHAVARAM | WTC | |
112832 18011102 | HYDERABAD | |||
53 | MS V KEERTHI | BATASINGARAM | WTC | RURAL |
68796 18015058 | HYDERABAD | |||
54 | MS RAKHI KUMARI | ATTAPUR | WTC | RURAL |
112816 18011049 | HYDERABAD |
No comments:
Post a Comment