Central Bank Officers Union, Andhra Pradesh (CBOU -AP) brings you the detailed list of Hyderabad zone candidates. under written test channel
| slno | name | prsent | posted to |
| 1 | NAGARAJU T | KAMALANAGAR | HYDERABAD |
| 63704 | RURAL | ||
| 2 | T SAIKUMAR | HUBLI | RAIPUR |
| 68772 | RURAL | ||
| 3 | SK MUAFA | BENZCIRCLE | HYDERABAD |
| 87387 | |||
| 4 | B V SRINIVASA RAO | TANUKU | HYDERABAD |
| 66186 | RURAL | ||
| 5 | G V RAMA RAO | MANDAPETA | NAGPUR |
| 66231 | RURAL | ||
| 6 | CHANDRAHASA REDDY | KOLAR | RAIPUR |
| 112807 | RURAL | ||
| 7 | ABHIJEET KUMAR JHA | GOKAK | NAGPUR |
| 112840 | RURAL | ||
| 8 | B UMA SANKAR | KUKATPALLY | HYDERABAD |
| 79201 | |||
| 9 | LINGAREDDY N P K | RAICHUR | NAGPUR |
| 68799 | RURAL | ||
| 10 | ROSHAN KUMAR JHA | PEENYA | NAGPUR |
| 112802 | RURAL | ||
| 11 | PERI SRINIVAS | CFB, HYDERABAD | HYDERABAD |
| 79259 | |||
| 12 | SHAIK ABDUL HAMEED | PAKALA | NAGPUR |
| 79727 | RURAL | ||
| 13 | MS ARUNA THADIKONDA | SURYABAGH | HYDERABAD |
| 112811 | RURAL | ||
| 14 | MS VEENA PANI P | BEGUM BAZAR | HYDERABAD |
| 112813 | RURAL | ||
| 15 | M VEERABHADRA KUMAR | MANIKONDA | HYDERABAD |
| 85660 | RURAL | ||
| 16 | K SUNIL GAVASKAR | SUJATHA NAGAR | NAGPUR |
| 79917 | RURAL | ||
| 17 | MANOJ KUMAR | SHAHAPUR | NAGPUR |
| 112820 | RURAL | ||
| 18 | VIVEKANANDA VELURI | JUBILEE HILLS | RAIPUR |
| 112809 | RURAL | ||
| 19 | MANEESH PUROHIT | PARLIAMENT ST | NAGPUR |
| 68800 | RURAL | ||
| 20 | R CHANDRA SEKHAR | KHAMMAM | RAIPUR |
| 68771 | RURAL | ||
| 21 | R J RAJA | HALAGUR | RAIPUR |
| 68768 | RURAL | ||
| 22 | RAJESH KUMAR PRASAD | BELLARY | NAGPUR |
| 68767 | RURAL | ||
| 23 | P V PRABHU | REGIONAL OFFICE | RAIPUR |
| 68780 | RURAL | ||
| 24 | S M SAFIULLAH | NOORKHAN BAZAR | HYDERABAD |
| 79258 | RURAL | ||
| 25 | MS V KEERTHI | BATASINGARAM | HYDERABAD |
| 68796 | RURAL | ||
| 26 | BOTLA VEERANJANEYULU | ANANTAPUR | NAGPUR |
| 112845 | RURAL | ||
| 27 | MS DIVYA SANDIL | NAMPALLY | HYDERABAD |
| 112818 | RURAL | ||
| 28 | T S CHARYULU | CHIKMAGALUR | NAGPUR |
| 85591 | RURAL | ||
| 29 | SUDHEENDRA KULKARNI | RAMNAGARAM | HYDERABAD |
| 57715 | RURAL | ||
| 30 | C G MALLAIAH | HOSPET | HYDERABAD |
| 79492 | RURAL | ||
| 31 | K BALAJI RAO | NAARM | HYDERABAD |
| 46028 | RURAL | ||
| 32 | KUMAR DIPAK MEHTA | INDIRANAGAR | RAIPUR |
| 68738 | RURAL | ||
| 33 | SOMNATH L MISKIN | NEHRU COL HUBLI | HYDERABAD |
| 70135 | RURAL | ||
| 34 | SANDEEP KUMAR | AVENUE ROAD | RAIPUR |
| 68730 | RURAL | ||
| 35 | MRS JAYANTHI MERCY | MILLER ROAD | HYDERABAD |
| 82499 | RURAL | ||
| 36 | MRS RADHA RANI DEVARAKOND | RO, VIJAYAWADA | HYDERABAD |
| 45440 | RURAL | ||
| 37 | M H MANJUNATH RAO | DAVANGERE | HYDERABAD |
| 49354 | RURAL | ||
| 38 | ASHUTOSH KUMAR | RANEBENNUR | NAGPUR |
| 112833 | RURAL | ||
| 39 | N Y ADITYA KUMAR | HYDERABAD MAIN | NAGPUR |
| 112804 | RURAL | ||
| 40 | FRANCIS L REGO | HUBLI | HYDERABAD |
| 58359 | |||
| 41 | VINOD MANCHALA | TUMULURU | RAIPUR |
| 68783 | RURAL | ||
| 42 | P SESHU BABU | KANCHIKACHERLA | HYDERABAD |
| 42977 | RURAL | ||
| 43 | M SUBBARAYUDU | CUDDAPAH | HYDERABAD |
| 79210 | |||
| 44 | SANDEEP VUPPUTURI | HYDERABAD MAIN | RAIPUR |
| 112812 | RURAL | ||
| 45 | SANJAY PRASAD | NAVANAGAR | RAIPUR |
| 112821 | RURAL | ||
| 46 | Y VASUDEVA REDDY | BTM LAYOUT | NAGPUR |
| 112837 | RURAL | ||
| 47 | V S N MURTHY | CSB, BANGALORE | HYDERABAD |
| 55759 | RURAL | ||
| 48 | ARUP | SHESHADRI ROAD | NAGPUR |
| 68728 | RURAL | ||
| 49 | U KAMESWARA RAO | AJAMJAHI MILLS | HYDERABAD |
| 79195 | RURAL | ||
| 50 | RAVIKANT | GADAG | NAGPUR |
| 112826 | RURAL | ||
| 51 | MS GAYATRI | RANIGUNJ | HYDERABAD |
| 68733 | RURAL | ||
| 52 | NIRAD KUMAR | MUNVALLI | HYDERABAD |
| 83693 | RURAL | ||
| 53 | D PAVAN KUMAR | ARDHAVARAM | HYDERABAD |
| 112832 | |||
| 54 | PRASAD GORLE | SIDDIPET | RAIPUR |
| 68794 | RURAL | ||
| 55 | MRS ANITHA KOTKAR | SEETHAPHALMANDI | HYDERABAD |
| 68709 | RURAL | ||
| 56 | S RAJU | ALLURU | HYDERABAD |
| 112844 | |||
| 57 | J PRAVEEN | NARSAMPET | NAGPUR |
| 68779 | RURAL | ||
| 58 | MS J RAJAINI SOUJANYA | HYDERABAD MAIN | HYDERABAD |
| 68781 | RURAL | ||
| 59 | BANGARU MOHAN RAO | MAHABOOB NAGAR | NAGPUR |
| 68795 | RURAL | ||
| 60 | AMIT KUMAR JHA | KADUGODI | RAIPUR |
| 68727 | RURAL | ||
| 61 | CHETAN KUMAR LAVUDI | EDLAPALII | RAIPUR |
| 112814 | RURAL | ||
| 62 | P KOMALA NAGASRI | VISAKHAPATNAM | HYDERABAD |
| 68787 | RURAL | ||
| 63 | SASHI KUMAR ROTTE | HIMAYATH NAGAR | RAIPUR |
| 68778 | RURAL | ||
| 64 | NIKHIL RANJAN | NAREGAL | NAGPUR |
| 112828 | RURAL | ||
| 65 | DEVENDRA KUMAR SINGH | UGARKHURD | NAGPUR |
| 112836 | RURAL | ||
| 66 | YATHEENDRA UPPARA | VEERASAIVA COLL | NAGPUR |
| 112839 | RURAL | ||
| 67 | MS RAKHI KUMARI | ATTAPUR | HYDERABAD |
| 112816 | RURAL | ||
| 68 | S R VIJAY AMRUTH RAJ | SIRWAR | RAIPUR |
| 68770 | RURAL | ||
| 69 | B K PRASAD | G KONDURU | HYDERABAD |
| 87391 | |||
| 70 | MS PRIYALATA | KHAIRATABAD | LUCKNOW |
| 68735 | RURAL | ||
| 71 | LAKHAVATH LALSINGH | KANCHANPALLY | NAGPUR |
| 79855 | RURAL | ||
| 72 | SURENDRA KUMAR CHOUDHARY | ALNAVAR | NAGPUR |
| 112825 | RURAL | ||
| 73 | MRS B N SARITHA | VIJAYNAGAR COL | HYDERABAD |
| 68712 | RURAL | ||
| 74 | INDRABHUSHAN KUJUR | SIRSI | RAIPUR |
| 112819 | RURAL | ||
| 75 | V SIVA PRASAD | DESHMUKHI | NAGPUR |
| 79289 | RURAL | ||
| 76 | M BHASKAR | KANCHANPALLY | RAIPUR |
| 68776 | RURAL | ||
| 77 | MD NISAR ANSARI | WCPM DANDELI | RAIPUR |
| 112822 | RURAL | ||
| 78 | MOHAMMED MALIK | G PEDDAPUR | NAGPUR |
| 79206 | RURAL | ||
| 79 | C R VINAY | CHIKKABALLAPUR | NAGPUR |
| 112846 | RURAL | ||
| 80 | J VENKATESWARA RAO | VIJAYAWADA | HYDERABAD |
| 79029 | RURAL | ||
No comments:
Post a Comment