| Promotion Process from MMG Scale II to MMG Scale
III |
||||
| S.No. | Name Mr/ Ms. | Present Placement | Posted to | Region |
| 1 | Sivasankaran | Yelahanka | Hosakote Branch(Under SU stint) | Bangalore |
| 2 | M.Gururajachar | RO,Bangalore | Rajaji Nagar Branch | Bangalore |
| 3 | S.Ramesh | Bangalore | Katriguppa Branch | Bangalore |
| 4 | Apurva Dhiman | Churchgate Br. | Kadugodi Branch(Under SU stint) | Bangalore |
| 5 | Ramesh Parlikar | NRI Br.Hyderabad | Gulbarga Branch | Hubli |
| 6 | Milind Y Kungare | Hubli | Hubli Branch | Hubli |
| 7 | Ambadas Dwivedi | ARB, Hyderabad | RO, Hubli | Hubli |
| 8 | G P Ramulu | Mohannagar | ZO, Hyderabad | Hyderabad |
| 9 | K GurunadhaRao | Kanchekacherla | NBO | Hyderabad |
| 10 | M Nandagopal | ZAO,Hyderabad | ZAO | Hyderabad |
| 11 | P S Murthy | Nandigama | CFB | Hyderabad |
| 12 | N Vijaykumar | Nalgonda | Rein Bazar Branch | Hyderabad |
| 13 | S V Subrahmanyam | A S Rao Nagar | Seethaphalmandi Branch | Hyderabad |
| 14 | N Nandakishore | Jubilee Hills | ZO, Hyderabad | Hyderabad |
| 15 | NVVL Narasimha Rao | ZO, Hyderabad | ZO, Hyderabad | Hyderabad |
| 16 | GSPV Rao | Secunderabad | Regional Office | Hyderabad |
| 17 | KTK Satyanarayana | Kukatpally | Kurnool Branch | Hyderabad |
| 18 | G Ramakrishnan | RO, Hyderabad | Aliabad Branch (under SU stint) | Hyderabad |
| 19 | A V Ramanamurthy | Srikakulam | CCPC, Hyderabad | Hyderabad |
| 20 | Krishnakumar | Mallapur | Bolaram Branch(Under SU stint) | Hyderabad |
| 21 | A Vijaykumar | RO Visakhapatnam | RO, Hyderabad | Hyderabad |
| 22 | B Narasimharao | Khammam | Regional Office | Vijayawada |
| 23 | G Gandhi | Chilakalapudi | Benz Circle Branch | Vijayawada |
| 24 | T Madhusudhan | Tirumala | Tirupati Branch | Vijayawada |
| 25 | D V KrishnaRao | Vijayawada | Kanchikacherla Branch (under SU stint) | Vijayawada |
| 26 | J Bhanumurthy | RO,Vijayawada | Vijayawada Branch | Vijayawada |
| 27 | KSV Ramaiah | Chittoor | Ongole Branch | Vijayawada |
| 28 | M Phanimachiraju | RO,Vijayawada | Governorpet Branch | Vijayawada |
| 29 | G Veeramani | Pakala | Nellore Branch | Vijayawada |
| 30 | N M Vidyasagar | CC Rajahmundry | Cchest, Visakhapatnam | Visakhapatnam |
| 31 | MSRK Kishore | RO, Visakhapatnam | Kakinada Branch | Visakhapatnam |
| 32 | N V RajeswarRao | Samalkota | Gandhigram Branch | Visakhapatnam |
| 33 | M SeshagiriRao | Tuni | CChest, Rajahmundry | Visakhapatnam |
| 34 | V AnandaRao | Palakollu | Pithapuram Branch | Visakhapatnam |
| 35 | ASN Murthy | Gajuwaka | RO, Visakhapatnam | Visakhapatnam |
| 36 | T V Ramanamurthy | Narasampeta | Regional Office | Warangal |
| 37 | T BabuRao | Gulbarga | Regional Office | Warangal |
| 38 | N V Krishna Rao | Amalapuram | Khammam Branch | Warangal |
| 39 | K S S V R Murthy | Bachannapet | Patancheru Branch(Under SU stint) | Warangal |
| LATERAL TRANSFERS OF SCALE-III OFFICERS | ||||
| 1 | P Rama Rao | Bolaram | MCB, Secunderabad | Hyderabad |
| 2 | P K Bhaskaran | Rajaji Nagar | Kamalanagar | Bangalore |
| 3 | M Subramanyam | Haskote | K G Road | Bangalore |
| 4 | K Mahadevappa | RO, Hubli | Cchest Hubli | Bangalore |
Tuesday, 20 August 2013
SCALE III OFFICERS POSTINGS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment