The following candidates are successful in written test channel in scale 2 to 3
SRNO | ROLLNO | NAME OF THE CANDIDATE | PRESENT ZONE |
SP | ECIALIST CA | TEGORY: INFORMATION TECHNOLOG | |
1 | 1413414075 | CHANDER SINGH | CHANDIGARH |
2 | 2133414095 | DHEERAJ SAXENA | CENTRAL OFFICE |
3 | 2113414121 | BAVISETTY MADHUSUDHANA RAO | CENTRAL OFFICE |
4 | 1513418060 | RAMAPRABHU S | CHENNAI |
5 | 2133411124 | MANOJKUMAR CHAND | CENTRAL OFFICE |
6 | 2133413119 | JANARDAN VISHWAKARMA | CENTRAL OFFICE |
7 | 2513414034 | GADHAVAJJHULA NAGESWARA RAO | PUNE |
8 | 1613414067 | RAVI K | DELHI |
9 | 1513413062 | SREEDEV SADANANDAN | CHENNAI |
10 | 2133413101 | ANUP GUPTA | CENTRAL OFFICE |
11 | 2113414081 | DEVDAS CHATTERJEE | CENTRAL OFFICE |
12 | 1613414062 | SUSHIL CHUGH | DELHI |
13 | 2113411115 | PRASHANT GAIKWAD | MUMBAI METRO |
14 | 2133414100 | AMIT KHEMCHANDANI | CENTRAL OFFICE |
15 | 1813414056 | TIMMARAJU SARAT CHANDRA MURTY | HYDERABAD |
16 | 2433413044 | DHIRAJ KUMAR | PATNA |
17 | 2133418086 | KARTAVYA RAI | CENTRAL OFFICE |
18 | 2133414102 | VIJAY OJHA | CENTRAL OFFICE |
19 | 1913411061 | TRINATH YARRA | KOLKATA |
20 | 2513414033 | JSR MURTHY | PUNE |
21 | 1213414054 | SAMIR VYAS | AHMEDABAD |
22 | 1833413063 | RAMAKRISHNA. GUDIPELLI | HYDERABAD |
23 | 2033413084 | ANJANI SINGH | LUCKNOW |
24 | 2133414105 | SHAKTI SINGH | CENTRAL OFFICE |
25 | 2113414107 | RAKESH RAO | CENTRAL OFFICE |
26 | 1613414064 | SUJASH CHATTERJEE | DELHI |
27 | 2113414109 | S MUTHUKRISHNAN | CENTRAL OFFICE |
28 | 2133413093 | RAMESH KUMAR SIRIPURAPU | CENTRAL OFFICE |
29 | 2133411096 | ASHISHKUMAR SINGH | CENTRAL OFFICE |
30 | 1813414066 | VEERAVALLI PRABHAKAR | HYDERABAD |
31 | 1313414083 | SHAILENDRA RATHORE | BHOPAL |
SP | ECIALIST CA | TEGORY: RAJBHASHA ADHIKARI | |
1 | 2233613055 | GOPAL KISHORE | MUZAFFARPUR |
2 | 2133624083 | JAYSHREE PATHAK | CENTRAL OFFICE |
3 | 2133614114 | HITENDRA DHUMAL | CENTRAL OFFICE |
4 | 2133614113 | PRADEEP KUMAR GOYAL | CENTRAL OFFICE |
5 | 2013614083 | RAJ BAHADUR CHOUDHARY | LUCKNOW |
6 | 2233614056 | VIMAL KUMAR | MUZAFFARPUR |
7 | 1913614069 | BIJOY SINHA | KOLKATA |
8 | 2113611120 | MAHESH CHAND | CENTRAL OFFICE |
9 | 2113614112 | SANJAY BHATT | CENTRAL OFFICE |
SP | ECIALIST CA | TEGORY: RURAL DEVELOPMENT | |
1 | 1833514055 | GOPIREDDY BHASKARA REDDY . | HYDERABAD |
No comments:
Post a Comment