The following candidates are successful in 1 to2 written test channel
| ROLLNO | NAME OF THE CANDIDATE | PRESENT ZONE |
| ECIALIST CA | TEGORY: FINANCIAL ANALYST | |
| 1932714039 | PRADIP GHOSH | KOLKATA |
| ROLLNO | NAME OF THE CANDIDATE | PRESENT ZONE |
| ECIALIST CA | TEGORY: RAJBHASHA ADHIKARI | |
| 2332614020 | ANIL CHOUBEY | NAGPUR |
| 1332614054 | MAHENDRA JAIN | BHOPAL |
| 1132614043 | UMESH LAL | AGRA |
| 2132624038 | REVATI ALAVE | MUMBAI METRO |
| 1332614044 | CHANDRAKANT JAIN | BHOPAL |
| 1332614051 | ARPAN BAJPAI | BHOPAL |
| 1132614040 | DINESH TIWARY | AGRA |
| 1632614047 | PREM GOUR | DELHI |
| 2132614039 | SHRIVASTAVA PANKAJ | MUMBAI METRO |
| 2032624068 | ARCHANA GUPTA | LUCKNOW |
| 1232624024 | DAXA PANCHAL | AHMEDABAD |
| 2632614014 | SANJAY VYAS | RAIPUR |
| ROLLNO | NAME OF THE CANDIDATE | PRESENT ZONE |
| ECIALIST CA | TEGORY: RURAL DEVELOPMENT | |
| 1932513037 | DEEPAK PRADHAN | KOLKATA |
| 2032513081 | RANA YADAV | LUCKNOW |
| 1932511038 | JITENDRA MALLICK | KOLKATA |
| 1632513048 | MOHAMMAD YASEEN | DELHI |
| 1732521011 | DIPA DAS | GUWAHATI |
| 2032513071 | AMRITESH PARMARTH | LUCKNOW |
| 1132514039 | RAJEEV SAXENA | AGRA |
| 1632524053 | ANUBHA SINGH | DELHI |
| 1932511034 | ABHIJIT HALDER | KOLKATA |
| 1332514048 | SATENDRA GUPTA | BHOPAL |
| 1232511027 | KAMAL KAPADIA | AHMEDABAD |
| 2412514061 | ANURANJAN MADHU | PATNA |
| ROLLNO | NAME OF THE CANDIDATE | PRESENT ZONE |
| ECIALIST CA | TEGORY: SECURITY OFFICER | |
| 2132314036 | OM SHARMA | CENTRAL OFFICE |
| 1512314079 | SURESH KUMAR V . | CHENNAI |
| 1132314041 | RAJINDER SEN | AGRA |
| 1832314051 | ASHOKA POTTI | HYDERABAD |
| 2232314040 | OM PRASAD | MUZAFFARPUR |
| 2112314035 | CLAVIAN LOBO | CENTRAL OFFICE |
| 2132314040 | SHANTARAM BORSE | MUMBAI METRO |
| ROLLNO | NAME OF THE CANDIDATE | PRESENT ZONE |
| ECIALIST CA | TEGORY: STENO OFFICER | |
| 1932214040 | ASHIM SAHA | KOLKATA |
No comments:
Post a Comment