List of successful candidates under written test channel
| NAME | ZONE | PRESENT PLACEMEN |
| ROLL_NO | ||
| RAJESH KUMAR CHOUDHARY | MUZAFFARPUR | ZAO MUZAFFARPUR |
| 2234114012 | MUZAFFARPUR | |
| RAMESH CHANDER BANSAL | DELHI | BENGALI MARKET |
| 1634114042 | RO SOUTH DELHI | |
| ANIL KUMAR MEELU | CHANDIGARH | MCB LUDHIANA |
| 1434114025 | LUDHIANA | |
| RAVI BAID | CHANDIGARH | CHARKHI DADRI |
| 1434114028 | ROHTAK | |
| MRS KAVITA THAKUR | CHANDIGARH | 15,CHANDIGARH |
| 1434124027 | CHANDIGARH | |
| SANDIPAN DASGUPTA | RAIPUR | KHARSIA |
| 2634114010 | AMBIKAPUR | |
| PRADEEP PATIL | RAIPUR | ZSTC RAIPUR |
| 2634111011 | RAIPUR | |
| SHAILESH J GAIKWAD | CENTRAL OFFICE | TREASURY DEPT |
| 2134111011 | CENTRAL OFFICE | |
| MRS NIMERPREET KAUR | MMZO | BM MAPUSA BRANC |
| 2134124054 | GRO | |
| VINOD MUKUND NAGARKAR | MMZO | MSRO |
| 2134114036 | MSRO | |
| ANIL GUPTA | CHANDIGARH | NAHAN |
| 1434114040 | SIMLA | |
| A.V.DURGA PRASAD | RAIPUR | NEMNAKALA |
| 2634114005 | AMBIKAPUR | |
| ASHOK WADHWA | CHANDIGARH | BROWN ROAD |
| 1434114037 | LUDHIANA | |
| RABINDRA NATH DUBEY | PATNA | RUKANPURA |
| 2434114005 | PATNA | |
| SUNIL KUMAR JAIN | DELHI | GOPALPURA |
| 1634114012 | JAIPUR | |
| P BABU RAO | HYDERABAD | CHILAKALURIPETA |
| 1834111015 | VIJAYAWADA | |
| P. MURALIDAS | CHENNAI | AGRAHARAM ROAD |
| 1534111009 | COIMBATORE | |
| RAJIV RANJAN SINHA | AHMEDABAD | ZAO,AHMEDABAD |
| 1234114029 | AHMEDABAD | |
| ASHOK KUMAR SINGH | KOLKATA | CFB KOLKATA |
| 1934114026 | KOLKATA NORTH | |
| AMBAR KUMAR KAR | KOLKATA | BARANAGAR |
| 1934114024 | KOLKATA NORTH | |
| BHAMIDIPATI SHISH GIRI | NAGPUR | ZSTC NAGPUR |
| 2334114020 | NAGPUR | |
| VIKASH PURBEY | MUZAFFARPUR | DUMRA |
| 2234114015 | MUZAFFARPUR | |
| P R GOPALAKRISHNAN | HYDERABAD | LRM,ZO-HYD |
| 1834114001 | HYDERABAD | |
| HIRALAL A SAINDANE | CENTRAL OFFICE | CBS-DIT |
| 2134112003 | CENTRAL OFFICE | |
| MANOHAR VALECHA | BHOPAL | RATLAM |
| 1334114013 | INDORE | |
| SANWARA AGARWAL | LUCKNOW | ZONAL AUDIT OFF |
| 2034114023 | LUCKNOW | |
| ANIL KUMAR ATLURI | NAGPUR | ZO, NAGPUR |
| 2334114020 | NAGPUR | |
| MARUTI V POL | CENTRAL OFFICE | CMD RECOVERY |
| 2134111031 | CENTRAL OFFICE | |
| M VENKATESWARA RAO | HYDERABAD | MYSORE |
| 1834114034 | BANGALORE | |
| ASHOK MISHRA | HYDERABAD | KHAIRATABAD |
| 1834114010 | HYDERABAD | |
| R S N MURALIDHARAN | CHENNAI | ZO CHENNAI |
| 1534113019 | CHENNAI | |
| RAMAKANT SHARMA | LUCKNOW | HBTI |
| 2034114006 | KANPUR | |
| SANJIV KUMAR MAGO | AHMEDABAD | REGIONAL OFFICE |
| 1234114018 | AHMEDABAD | |
| MS.SUNITA MENON | MMZO | GOKHALE ROAD |
| 2134124046 | SMRO | |
| K ELANGOVAN | HYDERABAD | ZAO-HYDERABAD |
| 1834114016 | HYDERABAD | |
| S.P.URMALIYA | BHOPAL | BAIRAGARH |
| 1334114011 | BHOPAL | |
| SHEKHAR D DHONGADE | AHMEDABAD | MAKARPURA ROAD |
| 1234111021 | BARODA | |
| SUNIL KR GROVER | CHANDIGARH | NIZAM ROAD |
| 1434114043 | LUDHIANA | |
| UPENDRA PRASAD SINGH | MUZAFFARPUR | ZAO MUZAFFARPUR |
| 2234114011 | MUZAFFARPUR | |
| S.K.S.PATHANIA | CHANDIGARH | REGIONAL OFFICE |
| 1434114015 | AMRITSAR | |
| ASHOK KUMAR M JADHAV | PUNE | ARB PUNE |
| 2534111010 | PUNE | |
| ARJUN KUMAR SINGH | AGRA | ZAO AGRA |
| 1134114011 | AGRA | |
| S.B.GAJAKOSH | MMZO | MMZO |
| 2134111032 | MMZO | |
| ANANT K SARAF | PUNE | SWARGATE |
| 2534114014 | PUNE | |
| KABINDRA NATH JHA | KOLKATA | KOL ZONE AUDIT |
| 1934114030 | KOLKATA NORTH | |
| T MUKUNDAN | CHENNAI | RSPURAM |
| 1534114007 | COIMBATORE | |
| DWIJEN DUTTA | GUWAHATI | RO, UPPER ASSAM |
| 1734114010 | UPPER ASSAM | |
| M. MURUGESAN | CHENNAI | TALLAKULAM |
| 1534111017 | MADURAI | |
| MRS.PRATIBHA KADAM | MMZO | BABULNATH |
| 2134124056 | SMRO | |
| I N PORWAL | AHMEDABAD | BEDIPARA |
| 1234114004 | RAJKOT | |
| SAROJ KUMAR CHAUDHARY | KOLKATA | SHIBPUR |
| 1934114003 | KOLKATA SOUTH |
No comments:
Post a Comment